Size Chart

STEP 1: MEASURE YOURSELF

Size Chart
 

STEP 2: FIND YOUR SIZE

Women
size * XXS XS S M L XL
Bust 23-25 26-28 29-31 32-34 35-37 38-40
Waist 19-21 22-24 25-27 28-30 31-33 34-36
Low Waist 22-24 25-27 28-30 31-33 34-36 37-39
Hip 29-31 32-34 35-37 38-40 41-43 44-46
Inseam 30.5 31 31.5 32 32.5 33
Korean Size - 44-55 55-66 66-77 88 99
U.S.A Size - 2-4 4-6 6-8 10-12 14-16
European Size - 34 36 38 40 42
 
Men
size * XS S M L XL
Bust 32 35 38 41 44
Waist 25-27 28-30 31-33 34-36 37-39
Hip 33 36 39 42 45
Inseam 33 34 35 35 35
Korean Size 85 90 95 100 105
U.S.A Size 14 15 15.5-16.5 16.5 17.5
European Size 44 46 48 50 52

 

* These are sizing guidelines. Please take your body measurements to determine your most accurate size.